Toshikazu Kurata's Bowling score memo

date 1/6 2/7 3/8 4/9 5 place start time (JST)
16.Aug.1997 116 125 134 132 121 Mirano(shinjuku)37 20:37-20:57-21:14-21:29-21:49
17.Aug.1997 133 154 118 127 100 Mirano(shinjuku)49 20:07-20:15-20:24-20:33-20:41
next 151 143 178 99 . . 20:51-21:00-21:10-21:18
11.Nov.1997 149 128 146 186 126 Mirano(shinjuku)9 15:13-15:26-15:37-15:47-15:56
next 174 . . . . . 16:08
12.Nov.1997 142 144 200 170 . Spring(urawa)27 13:37-14:01-14:23-14:39
19.Nov.1997 184 132 148 117 140 Mirano(shinjuku)6 13:54-14:06-14:18-14:29-14:42
next 134 129 132 . . . 14:52-15:04-15:14
20.Nov.1997 142 140 125 134 140 Mirano(shinjuku)7 15:46-15:59-16:08-16;20-16:29
next 118 101 . . . . 16:39-16:47
02.Dec.1997 97 156 139 129 109 Mirano(shinjuku)17 11:33-11:46-11:55-12:06-12:17
14.Dec.1997 169 145 140 149 140 Sunplaza(nakano)23 16:05-16:14-16:23-16:33-16:44
16.Dec.1997 94 160 188 144 192 Yua(ogikubo)4 18:31-18:42-18:51-18:59-19:11
next 167 . . . . . 19:20
27.Dec.1997 118 141 . . . Marui(nakano)40-39 15:28-16:16
22.Feb.1998 141 136 136 . . Yua(ogikubo)15 16:54-17:38-18:17
25.Apr.1998 123 135 . . . Marui(nakano)14 14:10-14:53
28.Apr.1998 155 151 193 . . Marui(nakano)27? 13:??-13:??-13:??
02.May.1998 142 141 193 165 . Marui(nakano)26 9:12-9:25-9:38-9:47
03.May.1998 143 111 102 145 128 Marui(nakano)17 9:37-9:49-10:00-10:09-10:18
04.May.1998 142 108 128 171 169 Marui(nakano)15 9:20-9:31-9:40-9:48-9:57
next 160 . . . . . 10:08
05.May.1998 177 132 165 180 164 Marui(nakano)21 9:31-9:40-9:51-10:00-10:09
next 109 123 . . . . 10:17-10:28
06.May.1998 136 162 174 . . Marui(nakano)31 14:37-14:50-14:58
08.May.1998 145 150 165 217 . Marui(nakano)25 16:05-16:16-16:26-16-36
09.May.1998 128 141 142 . . Marui(nakano)31 11:26-11:37-11:48
11.May.1998 109 121 143 160 . Marui(nakano)30 15:02-15:15-15:26-15:36
12.May.1998 157 129 167 108 182 Marui(nakano)24 15:52-16:03-16:11-16:19-16:28
13.May.1998 168 192 160 170 111 Marui(nakano)34 14:35-14:44-14:50-14:59-15:07
14.May.1998 89 119 170 87 116 Marui(nakano)31 15:10-15:20-15:29-15:40-15:51
15.May.1998 119 137 166 152 140 Mirano(shinjuku)19 11:03-11:14-11:26-11:35-11:47
16.May.1998 111 127 126 138 187 Marui(nakano)19 9:10-9:36-9:58-10:21-10:44
17.May.1998 137 209 154 140 142 Marui(nakano)25 9:25-9:36-9:45-9:54-10:03
18.May.1998 127 215 169 117 . Marui(nakano)30 12:50-13:01-13:10-13:19
19.May.1998 180 163 181 . . Marui(nakano)29 17:24-17:34-17:44
20.May.1998 124 156 147 176 163 Mirano(shinjuku)12 16:14-16:26-16:37-16:46-16:56
next 118 . . . . . 17:07
20.May.1998 103 140 158 123 165 Marui(nakano)35 21:28-21:41-21:52-22:03-22:12
22.May.1998 127 99 128 . . Marui(nakano)26 14:15-14:25-14:36
23.May.1998 134 201 202 . . Marui(nakano)29 17:42-17:51-18:01
25.May.1998 147 120 136 . . Marui(nakano)39 19:45-19:57-20:08
26.May.1998 134 178 138 . . Marui(nakano)30 19:28-19:45-19:56
27.May.1998 148 154 121 . . Mirano(shinjuku)13 12:40-12:54-13:04
29.May.1998 131 135 149 197 155 Mirano(shinjuku)21 11:04-11:18-11:28-11:39-11:48
29.May.1998 173 148 121 155 165 Marui(nakano)4 16:36-16:46-16:55-17:05-17:15
30.May.1998 161 167 148 . . Marui(nakano)31 16:45-16:56-17:07
31.May.1998 141 137 169 . . Marui(nakano)26 10:19-10:30-10:39
02.Jun.1998 159 170 137 . . Marui(nakano)35 21:46-21:56-22:04
03.Jun.1998 137 187 184 . . Marui(nakano)28 19:11-19:22-19:31
04.Jun.1998 116 182 142 170 204 Marui(nakano)11 18:42-18:54-19:03-19:12-19:21
next 204 192 . . . . 19:31-19:40
06.Jun.1998 160 149 125 157 156 Marui(nakano)23 10:13-10:22-10:29-10:38-10:46
next 128 131 . . . . 10:55-11:04
07.Jun.1998 120 160 137 147 169 Mirano(shinjuku)18 11:26-11:40-11:50-12:01-12:10
next 146 135 . . . . 12:20-12:31
07.Jun.1998 192 202 201 131 172 Marui(nakano)3 17:16-17:25-17:33-17:42-17:52
next 190 230 181 . . . 18:01-18:11-18:20
08.Jun.1998 179 152 171 204 137 Marui(nakano)21 19:15-19:26-19:36-19:46-19:57
next 150 159 193 . . . 20:05-20:16-20:25
09.Jun.1998 133 195 173 . . Marui(nakano)24 18:39-18:49-18:58
10.Jun.1998 153 157 128 . . Marui(nakano)8 18:45-18:54-19:03
12.Jun.1998 149 160 129 145 167 Marui(nakano)21 21:16-21:27-21:35-21:44-21:54
next 143 161 183 166 . . 22:04-22:13-22:22-22:30
13.Jun.1998 144 185 158 161 155 Marui(nakano)20 9:01-9:11-9:21-9:32-9:41
next 147 149 147 160 172 . 9:50-10:01-10:10-10:21-10:29
next 162 171 . . . . 10:39-10:48
14.Jun.1998 104 137 161 173 155 Marui(nakano)16 21:18-21:28-21:37-21:48-21:57
17.Jun.1998 146 189 168 . . Marui(nakano)25 20:33-20:43-20:53
20.Jun.1998 126 190 164 160 . Marui(nakano)21 11:49-11:58-12:08-12:17
20.Jun.1998 191 133 176 . . Gotanda(Shinagawa)7 19:11-19:25-19:35
20.Jun.1998 156 151 184 170 148 Marui(nakano)17 20:52-21:05-21:16-21:26-21:37
next 165 116 172 . . . 21:48-21:58-22:09
21.Jun.1998 135 144 198 168 166 Marui(nakano)18 9:03-9:15-9:24-9:33-9:44
next 178 166 104 178 188 . 9:59-10:08-10:19-10:30-10:40
next 179 187 124 186 181 . 10:52-11:03-11:14-11:25-11:37
next 174 166 148 . . . 11:46-12:01-12:13
22.Jun.1998 152 212 162 156 . Marui(nakano)21 21:32-21:42-21:50-21:57
24.Jun.1998 177 202 166 159 181 Marui(nakano)20 20:13-20:22-20:32-20:42-20:50
27.Jun.1998 123 159 174 140 . Marui(nakano)24 10:36-10:53-11:03-11:12
05.Jul.1998 162 131 144 147 167 Marui(nakano)18 9:08-9:17-9:27-9:36-9:53
next 176 169 . . . . 10:03-10:13
10.Jul.1998 138 159 126 . . Marui(nakano)25 18:12-18:23-18:33
12.Jul.1998 145 184 136 . . Marui(nakano)40 10:50-11:01-11:12
next 181 169 145 . . . 11:24-11:37-11:47
13.Jul.1998 163 153 176 . . Marui(nakano)23 16:20-16:29-16:38
14.Jul.1998 168 155 168 . . Marui(nakano)34 12:07-12:18-12:29
15.Jul.1998 160 157 173 . . Marui(nakano)31 15:39-15:50-15:59
16.Jul.1998 182 194 153 . . Marui(nakano)11 17:36-177:45-17:53
16.Jul.1998 157 122 175 . . Marui(nakano)13 19:00-19:13-19:23
next 121 163 173 . . . 19:37-19:48-19:58
18.Jul.1998 191 136 148 . . Marui(nakano)26 21:19-21:29-21:40
19.Jul.1998 167 139 166 . . Marui(nakano)29 8:57-9:08-9:18
next 149 153 171 . . . 9:29-9:41-9:46
next 166 140 159 156 . . 9:55-10:18-10:38-11:10
20.Jul.1998 142 189 166 . . Marui(nakano)25 9:02-9:11-9:20
next 149 152 167 . . . 9:33-9:43-9:54
next 115 177 188 . . . 10:08-10:20-10:31
21.Jul.1998 157 150 149 . . Marui(nakano)15 14:29-14:39-14:49
21.Jul.1998 199 148 150 . . Marui(nakano)23 16:32-16:42-16:52
22.Jul.1998 151 146 182 . . Marui(nakano)24 16:57-17:10-17:24
22.Jul.1998 146 126 207 . . Marui(nakano)16 19:20-19:32-19:43
23.Jul.1998 138 201 183 . . Marui(nakano)32 14:40-14:50-14:58
next 192 158 169 . . . 15:09-15:18-15:28
24.Jul.1998 123 162 174 . . Marui(nakano)24 12:55-13:05-13:16
next 179 169 188 . . . 13:30-13:39-13:49
25.Jul.1998 122 108 200 . . Marui(nakano)28 10:47-10:56-11:04
25.Jul.1998 117 143 177 . . Marui(nakano)25 20:14-20:27-20:36
26.Jul.1998 163 163 127 . . Marui(nakano)36 22:23-22:34-22:44
27.Jul.1998 156 148 195 . . Marui(nakano)25 14:40-14:50-14:59
27.Jul.1998 164 177 141 . . Marui(nakano)18 17:25-17:37-17:48
28.Jul.1998 164 182 157 . . Marui(nakano)23 14:09-14:21-14:32
28.Jul.1998 173 153 155 . . Marui(nakano)9 17:59-18:07-18:17
next 140 152 150 . . . 18:29-18:41-18:52
29.Jul.1998 138 181 193 . . Marui(nakano)23 21:47-21:59-22:13
30.Jul.1998 216 177 172 . . Marui(nakano)35 14:31-14:39-14:47
30.Jul.1998 156 151 133 . . Marui(nakano)35 17:41-17:53-18:03
next 170 128 161 . . . 18:18-18:27-18:38
01.Aug.1998 176 170 164 . . Marui(nakano)7 22:15-22:26-22:40
04.Aug.1998 127 96 146 . . Marui(nakano)6 15:35-15:47-15:56
next 178 198 168 . . . 16:12-16:22-16:31
next 170 146 144 . . . 16:44-16:56-17:07
05.Aug.1998 146 143 158 . . Marui(nakano)22 17:38-17:50-18:02
06.Aug.1998 154 151 170 . . Marui(nakano)19 16:06-16:16-16:25
06.Aug.1998 166 181 147 . . Marui(nakano)13 17:20-17:29-17:37
next 169 142 156 . . . 17:52-18:01-18:12
07.Aug.1998 159 173 163 . . Marui(nakano)27 11:16-11:26-11:35
next 123 179 183 . . . 11:45-11:55-12:05
next 184 183 211 . . . 12:15-12:23-12:33
next 135 133 161 . . . 12:46-12:56-13:09
08.Aug.1998 156 155 195 . . Marui(nakano)23 8:59-9:11-9:20
next 190 176 139 . . . 9:33-9:42-9:53
next 148 142 160 . . . 10:04-10:14-10:23
next 150 170 152 . . . 10:35-10:44-10:53
08.Aug.1998 138 165 161 . . Marui(nakano)27-28 14:01-14:48-15:25
09.Aug.1998 124 192 123 . . Marui(nakano)7 9:04-9:17-9:25
next 148 150 158 . . . 9:39-9:48-9:58
next 160 150 171 . . . 10:08-10:19-10:29
09.Aug.1998 105 146 119 . . Marui(nakano)18 10:41-10:53-11:02
11.Aug.1998 140 149 178 . . Marui(nakano)30 9:06-9:15-9:24
next 178 129 190 . . . 9:31-9:39-9:47
11.Aug.1998 168 194 137 147 161 Mirano(shinjuku)17 11:07-11:18-11:29-11:40-11:49
11.Aug.1998 150 224 202 . . Marui(nakano)26 14:13-14:22-14:32
11.Aug.1998 148 142 172 . . Marui(nakano)34 20:57-21:08-21:18
next 154 203 183 . . . 21:30-21:41-21:50
12.Aug.1998 222 174 90 . . Marui(nakano)30 9:33-9:45-10:04
13.Aug.1998 73 75 85 . . Marui(nakano)32 9:35-9:48-9:59
16.Aug.1998 128 162 131 . . Marui(nakano)14 21:48-21:56-22:04
17.Aug.1998 134 172 168 . . Marui(nakano)26 14:46-14:54-15:02
17.Aug.1998 151 197 174 . . Marui(nakano)23 16:55-17:07-17:17
18.Aug.1998 128 153 225 . . Marui(nakano)18 18:14-18:25-18:34
18.Aug.1998 166 162 198 . . Marui(nakano)25 19:52-20:01-20:13
19.Aug.1998 157 179 180 . . Marui(nakano)13 19:06-19:17-19:24
20.Aug.1998 213 165 232 . . Marui(nakano)23 14:14-14:25-14:46
21.Aug.1998 155 174 172 . . Marui(nakano)28 17:48-17:57-18:05
21.Aug.1998 189 136 179 . . Marui(nakano)15 19:49-19:58-20:09
22.Aug.1998 151 171 108 . . Marui(nakano)26 16:07-16:18-16:30
23.Aug.1998 158 150 123 . . Marui(nakano)10 16:34-16:44-16:55
24.Aug.1998 145 192 193 . . Marui(nakano)32 21:52-22:02-22:11
29.Aug.1998 159 168 154 . . Marui(nakano)32 16:03-16:15-16:23
next 175 146 113 . . . 16:35-16:44-16:54
29.Aug.1998 155 203 149 . . Marui(nakano)15 22:20-22:32-22:40
30.Aug.1998 185 135 121 . . Marui(nakano)9 15:16-15:36-15:49
30.Aug.1998 158 189 139 . . Marui(nakano)29 18:45-18:59-19:09
next 170 149 212 . . . 19:21-19:33-19:44
31.Aug.1998 192 181 146 . . Marui(nakano)36 20:39-20:49-20:58
03.Sep.1998 168 158 . . . Marui(nakano)32 22:40-22:48
05.Sep.1998 153 133 181 . . Marui(nakano)29 9:31-9:41-9:51
next 207 225 150 . . . 10:02-10:11-10:19
09.Sep.1998 163 200 192 . . Marui(nakano)29 13:38-13:46-13:54
12.Sep.1998 161 150 149 . . Marui(nakano)32 19:51-20:03-20:12
next 145 161 187 . . . 20:25-20:34-20:45
22.Sep.1998 106 148 150 . . Marui(nakano)33 22:22-22:31-22:39
23.Sep.1998 158 128 179 . . Marui(nakano)31 21:11-21:20-21:31
next 107 161 178 . . . 21:41-21:50-22:01
next 163 169 162 . . . 22:11-22:20-22:30
25.Sep.1998 191 149 137 . . Marui(nakano)14 20:49-20:57-21:05
next 149 236 136 . . . 21:17-21:24-21:32
next 167 159 176 . . . 21:43-21:54-22:04
26.Sep.1998 168 160 150 . . Marui(nakano)22 9:16-9:295-9:34
02.Oct.1998 131 194 153 . . Marui(nakano)31 22:31-22:40-22:48
10.Oct.1998 183 136 140 179 164 Marui(nakano)17 9:34-9:44-9:54-10:03-10:12
next 176 132 149 . . . 10:22-10:30-10:39
26.Oct.1998 136 141 119 . . Marui(nakano)21 13:13-13:20-13:27
26.Oct.1998 172 141 158 . . Marui(nakano)27 13:25-13:31-13:39
23.Nov.1998 184 182 . . . Marui(nakano)19 21:20-21:30
28.Nov.1998 149 131 144 . . Marui(nakano)19 20:51-21:01-21:10
29.Nov.1998 147 126 166 . . Marui(nakano)31 19-41-19:53-20:03
13.Dec.1998 138 172 138 . . Marui(nakano)24 9:15-9:23-9:30
16.Dec.1998 183 171 166 . . Marui(nakano)30 22:22-22:31-22:39
19.Dec.1998 172 136 169 . . Marui(nakano)27 18:58-19:16-19:33
26.Dec.1998 162 177 189 . . Marui(nakano)27 22:25-22:39-22:46
30.Dec.1998 103 135 138 182 144 Mirano(shinjuku)12 01:08-01:26-01:54-02:10-02:27
next 187 135 167 . . . 02:45-03:08-03:27
30.Dec.1998 153 175 168 . . Marui(nakano)12 22:04-22:13-22:21
31.Dec.1998 148 185 176 . . Marui(nakano)27 17:55-18:14-18:29
01.Jan.1999 176 182 136 166 197 Marui(nakano)7 17:16-17:29-17:39-17:49-17:57
next 132 152 192 176 156 . 18:05-18:15-18:24-18:32-18:42
next 138 104 173 157 . . 18:52-19:02-19:13-19:22
10.Jan.1999 202 145 138 . . Marui(nakano)32 20:16-20:26-20:34
next 138 178 155 . . . 20:45-20:53-21:02
15.Jan.1999 136 198 114 . . Marui(nakano)28 9:37-9:52-10:00
16.Jan.1999 152 209 178 . . Marui(nakano)31 17:58-18:13-18:21
17.Jan.1999 171 195 208 . . Marui(nakano)31 19:30-19:46-19:58
18.Jan.1999 186 156 187 . . Marui(nakano)36 12:14-12:24-12:32
19.Jan.1999 135 202 178 . . Marui(nakano)29 13:42-13:53-13:59
19.Jan.1999 172 171 175 . . Marui(nakano)31 22:20-22:30-22:38
20.Jan.1999 144 195 128 . . Marui(nakano)28 14:58-15:09-15:19
23.Jan.1999 125 142 155 199 . Marui(nakano)34 20:57-21:15-21:32-21:53
26.Jan.1999 172 153 158 . . Marui(nakano)28 22:13-22:29-22:40
28.Jan.1999 182 202 212 . . Marui(nakano)29 21:24-21:35-21:44
31.Jan.1999 201 158 125 . . Marui(nakano)31 9:08-9:16-9:25
next 180 151 182 . . . 9:35-9:43-9:53
next 154 188 138 . . . 10:03-10:13-10:23
01.Feb.1999 168 202 192 . . Marui(nakano)25 13:20-13:28-13:24
03.Feb.1999 167 167 216 . . Marui(nakano)33 20:16-20:26-20:34
04.Feb.1999 157 184 215 . . Marui(nakano)38 21:01-20:13-20:20
05.Feb.1999 147 192 168 . . Marui(nakano)14 21:37-21:56-22:12
06.Feb.1999 176 133 166 . . Marui(nakano)10 18:59-19:09-19:16
07.Feb.1999 157 136 149 . . Marui(nakano)10 16:13-16:28-16:46
09.Feb.1999 161 201 181 . . Marui(nakano)38 22:14-22:24-22:32
11.Feb.1999 158 176 179 . . Marui(nakano)38 9:16-9:30-9:40
11.Feb.1999 188 160 265 . . Marui(nakano)37 20:26-20:36-20:44
13.Feb.1999 175 217 164 . . Marui(nakano)22 10:37-10:46-10:53
next 160 158 156 . . . 11:07-11:23-11:32
15.Feb.1999 197 178 154 . . Marui(nakano)25 14:36-14:45-14:52
16.Feb.1999 185 148 159 . . Marui(nakano)25 22:28-22:36-22:44
24.Feb.1999 175 189 166 . . Marui(nakano)34 20:48-21:01-21:10
27.Feb.1999 178 192 180 . . Marui(nakano)29 18:38-18:47-18:54
28.Feb.1999 106 160 159 121 120 Round1(Omiya)15 16:06-16:41-16:58-17:14-17:25
next 114 129 74 110 124 . 17:36-17:55-18:13-18:23-18:35
07.Mar.1999 183 155 167 . . Marui(nakano)31 10:16-10:25-10:34
08.Mar.1999 179 180 192 . . Marui(nakano)28 13:11-13:19-13:27
08.Mar.1999 181 177 191 . . Marui(nakano)35 20:02-20:10-20:18
10.Mar.1999 147 163 160 . . Marui(nakano)30 14:20-14:30-14:38
12.Mar.1999 141 110 160 . . Marui(nakano)13 14:27-14:40-14:49
12.Mar.1999 135 193 190 . . Marui(nakano)31 18:34-18:44-18:53
13.Mar.1999 163 191 174 . . Marui(nakano)27 22:17-22:27-22:36
14.Mar.1999 173 196 156 . . Marui(nakano)31 12:54-13:03-13:10
14.Mar.1999 155 162 182 . . Marui(nakano)22 18:08-18:19-18:29
15.Mar.1999 183 192 233 . . Marui(nakano)25 14:35-14:44-14:51
15.Mar.1999 153 147 192 . . Marui(nakano)28 22:05-22:13-22:22
16.Mar.1999 182 235 166 . . Marui(nakano)29 13:33-13:41-13:47
18.Mar.1999 132 164 181 . . Marui(nakano)31 19:20-19:30-19:38
19.Mar.1999 170 201 204 . . Marui(nakano)25 14:29-14:38-14:46
19.Mar.1999 115 126 211 . . Marui(nakano)31 21:25-21:35-21:45
21.Mar.1999 154 180 185 . . Marui(nakano)31 21:30-21:41-21:49
23.Mar.1999 182 118 136 . . Marui(nakano)26 14:45-14:55-15:05
24.Mar.1999 170 194 196 . . Marui(nakano)25 10:50-11:06-11:12
24.Mar.1999 197 226 172 . . Marui(nakano)24 14:01-14:12-14:20
next 173 183 188 . . . .
25.Mar.1999 156 127 140 . . Marui(nakano)5 17:51-18;04-18:16
27.Mar.1999 147 147 142 . . Marui(nakano)24 9:39-9:50-10:00
next 172 145 149 . . . 10:13-10:24-10:33
29.Mar.1999 150 183 140 . . Marui(nakano)26 17:49-18:01-18:11
01.Apr.1999 135 159 164 . . Marui(nakano)30 19:12-19:22-19:30
02.Apr.1999 159 196 161 . . Marui(nakano)30 20:03-20:15-20:25
03.Apr.1999 151 170 162 . . Marui(nakano)32 21:37-21:49-21:58
04.Apr.1999 181 203 156 . . Marui(nakano)24 10:08-10:18:10:29
06.Apr.1999 215 173 139 . . Marui(nakano)30 21:29-21:38-21:46
07.Apr.1999 236 157 140 . . Marui(nakano)24 21:24-21:35-21:45
17.Apr.1999 139 149 224 . . Marui(nakano)27 12:16-12:25-12:35
18.Apr.1999 136 132 158 . . Marui(nakano)31 21:34-21:43-21:52
21.Apr.1999 172 169 200 . . Marui(nakano)24 22:31-22:39-22:47
22.Apr.1999 139 160 169 . . Marui(nakano)30 11:51-12:01-12:09
25.Apr.1999 146 163 234 . . Marui(nakano)23 11:14-11:22-11:29
27.Apr.1999 256 152 181 168 . Marui(nakano)24 11:24-11:33-11:43-11:54
06.May.1999 166 169 214 . . Marui(nakano)28 21:31-21:41-21:51
08.May.1999 166 172 172 . . Marui(nakano)24 9:01-9:10-9:19
16.May.1999 159 158 176 . . Marui(nakano)28 16:09-16:20-16:28
20.May.1999 155 135 189 . . Marui(nakano)31 17:25-17:36-17:45
21.May.1999 189 167 167 . . Marui(nakano)13 20:15-20:26-20:35
22.May.1999 157 170 209 . . Marui(nakano)23 15:48-15:58-16:06
23.May.1999 232 207 200 . . Marui(nakano)40 20:38-20:48-20:58
25.May.1999 158 221 117 . . Marui(nakano)27 12:09-12:20-12:29
26.May.1999 214 183 224 . . Marui(nakano)34 22:05-22:15-22:23
27.May.1999 194 194 203 . . Marui(nakano)23 21:57-22:06-22:14
31.May.1999 136 150 191 . . Marui(nakano)32 20:21-20:31-20:39
03.Jun.1999 193 153 134 . . Marui(nakano)24 21:16-21:25-21:35
05.Jun.1999 168 140 224 . . Marui(nakano)31 9:34-9:45-9:54
next 172 157 160 . . . 10:05-10:15-10:25
12.Jun.1999 117 182 128 . . Marui(nakano)27 9:43-9:54-10:03
13.Jun.1999 165 149 143 . . Marui(nakano)26 12:44-12:57-13:09
15.Jun.1999 152 152 167 . . Marui(nakano)26 21:06-21:17-21:28
17.Jun.1999 158 140 149 . . Marui(nakano)31 21:41-21:52-22:02
19.Jun.1999 152 168 . . . Marui(nakano)34 15:19-15:57
20.Jun.1999 225 146 166 . . Gotanda34 15:40-16:12-16:43
26.Jun.1999 198 141 139 . . Marui(nakano)26 21:04-21:15-21:25
28.Jun.1999 164 141 156 . . Marui(nakano)27 21:51-22:01-22:20
30.Jun.1999 123 145 199 . . Marui(nakano)10 22:13-22:27-22:39
03.Jul.1999 164 185 222 . . Marui(nakano)24 9:00-9:09-9:19
next 184 206 170 . . . 9:29-9:40-9:50
next 175 136 186 . . . 10:02-10:14-10:26
12.Jul.1999 125 162 157 . . Marui(nakano)32 20:14-20:27-20:35
14.Jul.1999 191 125 160 . . Marui(nakano)28 21:22-21:32-21:40
next 216 198 184 . . . 21:50-21:59-22:07
15.Jul.1999 233 207 161 . . Marui(nakano)28 10:55-11:06-11:13
next 153 184 199 . . . 11:22-11:32-11:40
next 177 188 147 . . . 11:49-11:59-12:07
15.Jul.1999 181 195 207 . . Marui(nakano)23 12:59-13:08-13:16
16.Jul.1999 129 117 149 . . Marui(nakano)30 11:20-11:32-11:41
next 178 169 185 . . . 11:53-12:06-12:16
next 165 136 123 . . . 12:28-12:38-12:47
next 182 188 138 . . . 12:58-13:07-13:17
next 153 170 125 . . Marui(nakano)31 13:29-13:43-13:52
17.Jul.1999 141 171 141 . . Marui(nakano)23 19:51-20:00-20:09
19.Jul.1999 176 139 166 . . Marui(nakano)26 22:06-22:15-22:26
20.Jul.1999 113 138 140 . . Marui(nakano)27 9:06-9:18-9:28
22.Jul.1999 128 141 153 . . Marui(nakano)32 21:07-21:18-21:28
23.Jul.1999 123 122 90 . . Tokyo Tower?? 15:50-16:00-16:10
23.Jul.1999 145 170 146 . . Marui(nakano)36 17:55-18:05-18:15
26.Jul.1999 160 147 180 . . Marui(nakano)39 21:20-21:30-21:38
27.Jul.1999 197 160 157 . . Marui(nakano)36 21:18-21:29-21:35
28.Jul.1999 134 212 193 . . Marui(nakano)31 22:01-22:12-22:18
29.Jul.1999 149 164 170 . . Marui(nakano)21 21:36-21:45-21:53
01.Aug.1999 190 173 156 . . Marui(nakano)24 18:39-18:50-18:59
04.Aug.1999 173 151 192 . . Marui(nakano)35 21:59-22:10-22:20
06.Aug.1999 170 154 163 . . Marui(nakano)29 22:15-22:25-22:34
08.Aug.1999 140 154 190 . . Marui(nakano)25 9:18-9:28-9:36
next 204 199 202 . . . 9:46-9:54-10:01
next 176 162 195 . . . 10:11-10:21-10:29
14.Sep.1999 153 151 178 . . Marui(nakano)30 16:35-16:44-16:52
next 192 170 213 . . . 17:04-17:12-17:22
next 129 143 111 . . . 17:32-17:43-17:50
15.Sep.1999 150 161 176 . . Marui(nakano)25 9:16-9:28-9:38
next 155 185 181 . . . 9:49-10:00-10:10
21.Sep.1999 178 161 170 . . Marui(nakano)30 15:11-15:20-15:30
26.Sep.1999 145 136 135 153 212 Round1(Hachioji)9 19:29-19:50-20:07-20:24-20:33
next 189 179 160 144 . 20:47-21:02-21:18-21:27
29.Sep.1999 171 164 208 . . Marui(nakano)25 14:25-14:34-14:41
02.Oct.1999 142 167 149 147 149 Round1(Hachioji)23 12:12-12:32-12:54-13:10-13:27
03.Oct.1999 119 169 149 147 161 Round1(Omiya)34 17:55-18:19-18:39-18:59-19:10
05.Oct.1999 81 152 . . . Akaifusen(Atsugi)21 04:11-04:25
05.Oct.1999 161 161 174 . . Marui(nakano)29 17:30-17:39-17:46
06.Oct.1999 138 192 189 . . Marui(nakano)32 17:08-17:19-17:26
next 191 170 201 . . . 17:36-17:43-17:51
06.Oct.1999 157 156 190 . . Marui(nakano)22 21:59-21:10-22:20
11.Oct.1999 172 244 213 . . Marui(nakano)30 9:10-9:22-9:30
next 168 184 156 . . . 9:41-9:54-10:03
next 170 170 174 . . . 10:17-10:29-10:39
13.Oct.1999 126 215 222 . . Marui(nakano)27 12:22-12:31-12:38
13.Oct.1999 138 183 . . . Sunplaza(nakano)2 16:19-16:33
14.Oct.1999 204 183 202 . . Marui(nakano)32 16:57-17:09-17:17
15.Oct.1999 138 157 167 . . Marui(nakano)26 16:47-16:59:17:09
next 162 163 178 . . . 17:22-17:32-17:40
17.Oct.1999 136 179 . . . BIG_BOX(takadanobaba) 11:22-11:33
17.Oct.1999 213 215 193 . . Marui(nakano)27 20:18-20:33-20:44
18.Oct.1999 167 185 146 . . Saginomiya3 15:26-15:38-15:48
11.Mar.2003 188 195 179 . . Marui(nakano)23 16:19-16:32-16:42
07.Apr.2003 179 215 237 . . Marui(nakano)28 14:42-14:52-14:58
08.Apr.2003 178 202 153 . . Marui(nakano)33 15:52-16:04-16:14
10.Apr.2003 189 168 194 . . Marui(nakano)32 13:13-13:29-13:38
12.Apr.2003 177 220 174 . . Marui(nakano)27 11:05-11:21-11:33

あるあるのホームページへ戻る